| Project | Location | Size |
| Bedminster II | Bedminster, NJ | 20,000 SF Office |
| Bound Brook | Bound Brook, NJ | 2mm SF Office, 500,000 SF Retail, 2,000 Residential, 300 Room Hotel |
| Branchburg 3040 | Branchburg, NJ | 290,000 SF Office |
| Fox Hollow Pointe | Branchburg, NJ | 120 Market Rate Residential Units |
| Gateway Tower | Newark, NJ | 1,000,000 SF Office Tower |
| Willow14 | Hoboken, NJ | 140 Luxury Apartments, +/-22,000 SF Retail 387 below grade parking spaces |
| Mulberry Lot | Newark, NJ | 350,000 SF Office Tower |
| Riverbend District | Harrison, NJ | 132 acres - 3mm SF Office; 800,000 SF Retail, 4,000 - 5,000 residential units, a 200-room hotel and a 350-room, full service hotel with 25,000 SF of conference space |
| The PARC | Rockaway, NJ | Phase I: 27,000 SF Office/R&D Building Phase II: 72,500 SF Lab/R&D/Office |
| Signature Place at Union |
Union, NJ | 172 Market Rate Residential Units |
| Riverview Center | Trenton, NJ | 300,000 SF Office |
| Millington Crossing | Millington, NJ | 125 Market Rate Residential Units, 20,000 SF Retail/Office |